You are viewing page 1 of 113

Scrip codeCOMPANYFROM FYPDFPDF SUBMISSION DATEXBRLXBRL SUBMISSION DATE
524000Poonawalla Fincorp Ltd2023 - 2024 09/01/2024 17:16:30 23/06/2024 00:22:46
543237Mazagon Dock Shipbuilders Ltd2023 - 2024 10/01/2024 17:15:11 11/09/2024 20:12:40
532880OMAXE LTD.2023 - 2024 10/01/2024 17:55:42 05/09/2024 23:42:14
524370BODAL CHEMICALS LTD.2023 - 2024 10/01/2024 18:01:48 31/08/2024 15:17:19
532309GE Power India Ltd2023 - 2024 11/01/2024 11:43:49 09/07/2024 18:17:58
531978AMBIKA COTTON MILLS LTD.2023 - 2024 11/01/2024 12:14:00 27/08/2024 14:15:53
532923Renaissance Global Ltd2023 - 2024 12/01/2024 16:43:44 13/08/2024 18:16:25
532923Renaissance Global Ltd2023 - 2024   13/08/2024 18:16:25
532928TRANSFORMERS AND RECTIFIERS (INDIA) LTD.2023 - 2024 21/04/2024 09:28:12 20/04/2024 21:08:28
543276Craftsman Automation Ltd2023 - 2024 04/05/2024 19:07:57 30/05/2024 17:57:06
543276Craftsman Automation Ltd2023 - 2024 04/05/2024 19:07:57 04/05/2024 23:48:25
532540TATA CONSULTANCY SERVICES LTD.2023 - 2024 09/05/2024 00:46:31 12/06/2024 19:19:59
532772DCB Bank Limited2023 - 2024 17/05/2024 18:13:07 20/06/2024 16:40:57
523445RELIANCE INDUSTRIAL INFRASTRUCTURE LTD.2023 - 2024 18/05/2024 19:19:37 25/05/2024 14:14:25
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 11:58:39
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:13:58
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 11:58:39
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 21/05/2024 11:01:39
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:03:03
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:13:58
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:03:03
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:18:24
500251TRENT LTD.2023 - 2024 18/05/2024 20:04:29 05/06/2024 12:18:24
544046INOX India Ltd2023 - 2024 21/05/2024 20:07:12 21/05/2024 23:53:46
532525BANK OF MAHARASHTRA2023 - 2024 21/05/2024 20:58:35 27/05/2024 17:12:08
12345678910...